ALLIANCE NICKEL ALLOYS - | E-Showroom
ALLIANCE NICKEL ALLOYS - | E-Showroom
ASTM Grade | C | Mn | Si | S | P | Cr | Ni | Mo | Other | ||
304 | 0.08 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 18.0-20.0 | 8.0 11.0 | - | - | ||
316 | 0.08 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 16.0-18.0 | 10.0 14.0 | 2.0 3.0 | - | ||
317L | 0.035 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 18.0-20.0 | 11.0 14.0 | 3.0 4.0 | - | ||
310 S | 0.08 max | 2.00 max | 1.5 max | 0.030 max | 0.045 max | 24.0-26.0 | 19.0 22.0 | 3.0 4.0 | - | ||
347 H | 0.04 0.10 | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 17.0- 19.0 | 9.0 13.0 | - | 10C(Cb+Ta)
Not Given
Similar Products from Other Suppliers
|