PARASMANI ENGINEERS INDIA - | E-Showroom
PARASMANI ENGINEERS INDIA - | E-Showroom
PIPE FLANGES LATEST PRICE : ANSI Flange SS Blind Flanges FOB Price | PIPE FLANGES LATEST PRICE : ANSI Flange SS Socket Weld Flanges FOB Price |
|
|
PIPE FLANGES LATEST PRICE : ANSI Flange SS Lap Joint Flanges FOB Price | PIPE FLANGES LATEST PRICE : ANSI Flange SS Weld Neck Flanges FOB Price |
|
|
PIPE FLANGES LATEST PRICE : ANSI Flange SS Slip on SO Flanges FOB Price | PIPE FLANGES LATEST PRICE : ANSI Flange SS Socket Weld Flanges FOB Price |
|
|
1/2" Blind Flange 304/304L SS 150#, O=3.50, C=.44, R=1.38Price: $21.60 Blind Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 3.12, (approx) 2 lb | 3/4" Blind Flange 304/304L SS 150#, O=3.88 ,C=.50 ,R=1.69Price: $23.76 Blind Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 3.12, (approx) 2 lb | 1" Blind Flange 304/304L SS 150#, O=4.25 ,C=.56 ,R=2.00Price: $25.38 Blind Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 3.12, (approx) 2 lb | 1 1/4" Blind Flange 304/304L SS 150#, O=4.62 ,C=.62 ,R=2.50Price: $36.18 Blind Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 3.12, (approx) 2 lb |
1 1/2" Blind Flange 304/304L SS 150#, O=5.00 ,C=.69 ,R=2.88 Blind Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 3.88, (approx) 4 lb | 2" Blind Flange 304/304L SS 150#, O=6.00 ,C=.75 ,R=3.62Price: $44.82 Blind Flange 150# – Bolt Holes 4, diameter .75, Bolt Circle 4.75, (approx) 5 lb | 2 1/2" Blind Flange 304/304L SS 150#, O=7.00 ,C=.88 ,R=4.12Price: $63.72 Blind Flange 150# – Bolt Holes 4, diameter .75, Bolt Circle 4.75, (approx) 5 lb | 3" Blind Flange 304/304L SS 150#, O=7.50 ,C=.94 ,R=5.00Price: $70.20 Blind Flange 150# – Bolt Holes 4, diameter .75, Bolt Circle 6.00, (approx) 9 lb |
4" Blind Flange 304/304L SS 150#, O=9.00 ,C=.94 ,R=6.19Price: $98.28 Blind Flange 150# – Bolt Holes 8, diameter .75, Bolt Circle 7.50, (approx) 17 lb | 5" Blind Flange 304/304L SS 150#, O=10.00 ,C=.94 ,R=7.31Price: $59.94 Blind Flange 150# – Bolt Holes 8, diameter .88, Bolt Circle 8.50, (approx) 20 lb | 6" Blind Flange 304/304L SS 150#, O=11.00 ,C=1.00 ,R=8.50Price: $143.64 Blind Flange 150# – Bolt Holes 8, diameter .88, Bolt Circle 9.50, (approx) 26 lb | 8" Blind Flange 304/304L SS 150#, O=13.50 ,C=1.12 ,R=10.62Price: $262.98 Blind Flange 150# – Bolt Holes 8, diameter .88, Bolt Circle 11.75, (approx) 45 lb |
10" Blind Flange 304/304L SS 150#, O=16.00 ,C=1.19 ,R=12.75Price: $456.84 Blind Flange 150# – Bolt Holes 4, diameter .75, Bolt Circle 4.75, (approx) 5 lb | 12" Blind Flange 304/304L SS 150#, O=19.00 ,C=1.25 ,R=15.00Price: $618.30 Blind Flange 150# – Bolt Holes 12, diameter 1.00, Bolt Circle 17.00, (approx) 110 lb | 1/2" Blind Flange 316/316L SS 150#, O=3.50, C=.44, R=1.38Price: $28.08 Blind Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 2.38, (approx) 1 lb | 3/4" Blind Flange 316/316L SS 150#, O=3.88 ,C=.50 ,R=1.69Price: $32.94 Blind Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 2.75, (approx) 2 lb |
1" Blind Flange 316/316L SS 150#, O=4.25 ,C=.56 ,R=2.00Price: $37.80 Blind Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 3.12, (approx) 2 lb | 1 1/4" Blind Flange 316/316L SS 150#, O=4.62 ,C=.62 ,R=2.50Price: $45.90 Blind Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 3.50, (approx) 3 lb | 1 1/2" Blind Flange 316/316L SS 150#, O=5.00 ,C=.69 ,R=2.88Price: $45.90 Blind Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 3.88, (approx) 4 lb | 2" Blind Flange 316/316L SS 150#, O=6.00 ,C=.75 ,R=3.62Price: $61.02 Blind Flange 150# – Bolt Holes 4, diameter .75, Bolt Circle 4.75, (approx) 5 lb |
2 1/2" Blind Flange 316/316L SS 150#, O=7.00 ,C=.88 ,R=4.12Price: $89.10 Blind Flange 150# – Bolt Holes 4, diameter .75, Bolt Circle 5.50, (approx) 7 lb | 3" Blind Flange 316/316L SS 150#, O=7.50 ,C=.94 ,R=5.00Price: $98.28 Blind Flange 150# – Bolt Holes 4, diameter .75, Bolt Circle 6.00, (approx) 9 lb | 8" Blind Flange 316/316L SS 150#, O=13.50 ,C=1.12 ,R=10.62Price: $444.96 Blind Flange 150# – Bolt Holes 8, diameter .88, Bolt Circle 11.75, (approx) 45 lb | 10" Blind Flange 316/316L SS 150#, O=16.00 ,C=1.19 ,R=12.75Price: $600.48 Blind Flange 150# – Bolt Holes 12, diameter 1.00, Bolt Circle 14.25, (approx) 70 lb |
4" Blind Flange 316/316L SS 150#, O=9.00 ,C=.94 ,R=6.19Price: $145.80 Blind Flange 150# – Bolt Holes 8, diameter .75, Bolt Circle 7.50, (approx) 17 lb | 5" Blind Flange 316/316L SS 150#, O=10.00 ,C=.94 ,R=7.31Price: $173.34 Blind Flange 150# – Bolt Holes 8, diameter .88, Bolt Circle 8.50, (approx) 20 lb | 12" Blind Flange 316/316L SS 150#, O=19.00 ,C=1.25 ,R=15.00Price: $786.24 Blind Flange 150# – Bolt Holes 12, diameter 1.00, Bolt Circle 17.00, (approx) 110 lb | 6" Blind Flange 316/316L SS 150#, O=11.00 ,C=1.00 ,R=8.50Price: $219.78 Blind Flange 150# – Bolt Holes 8, diameter .88, Bolt Circle 9.50, (approx) 26 lb |
TOP |
1/2" Blind Flange 304/304L SS 300#, O=3.75, C=.56, R=1.38Price: $34.02 Blind Flange 300# – Bolt Holes 4, diameter .62, Bolt Circle 2.62, (approx) 2 lb | 3/4" Blind Flange 304/304L SS 300#, O=4.62, C=.62, R=1.69Price: $34.02 Blind Flange 300# – Bolt Holes 4, diameter .75, Bolt Circle 3.25, (approx) 3 lb | 1" Blind Flange 304/304L SS 300#, O=4.88, C=.69, R=2.00Price: $34.02 | 1 1/4" Blind Flange 304/304L SS 300#, O=5.25, C=.75, R=2.50Price: $46.44 Blind Flange 300# – Bolt Holes 4, diameter .75, Bolt Circle 3.88, (approx) 4 lb |
1 1/2" Blind Flange 304/304L SS 300#, O=6.12, C=.81, R=2.88Price: $46.44 Blind Flange 300# – Bolt Holes 4, diameter .88, Bolt Circle 4.50, (approx) 6 lb | 2" Blind Flange 304/304L SS 300#, O=6.50, C=.88, R=3.62Price: $50.22 Blind Flange 300# – Bolt Holes 8, diameter .88, Bolt Circle 5.00, (approx) 8 lb | 2 1/2" Blind Flange 304/304L SS 300#, O=7.50, C=1.00, R=4.12Price: $101.52 Blind Flange 300# – Bolt Holes 8, diameter .88, Bolt Circle 5.88, (approx) 12 lb | 3" Blind Flange 304/304L SS 300#, O=8.25, C=1.12, R=5.00Price: $105.84 Blind Flange 300# – Bolt Holes 8, diameter .88, Bolt Circle 6.62, (approx) 16 lb |
10" Blind Flange 304/304L SS 300#, O=17.50, C=1.88, R=12.75Price: $722.52Blind Flange 300# – Bolt Holes 16, diameter 1.12, Bolt Circle 15.25, (approx) 124 lb | 12" Blind Flange 304/304L SS 300#, O=20.50, C=2.00, R=15.00Price: $1,026.00Blind Flange 300# – Bolt Holes 16, diameter 1.25, Bolt Circle 17.75, (approx) 185 lb | 1/2" Blind Flange 316/316L SS 300#, O=3.75, C=.56, R=1.38Price: $48.06Blind Flange 300# – Bolt Holes 4, diameter .62, Bolt Circle 2.62, (approx) 2 lb | 3/4" Blind Flange 316/316L SS 300#, O=4.62, C=.62, R=1.69Price: $48.06Blind Flange 300# – Bolt Holes 4, diameter .75, Bolt Circle 3.25, (approx) 3 lb |
1" Blind Flange 316/316L SS 300#, O=4.88, C=.69, R=2.00Price: $48.06Blind Flange 300# – Bolt Holes 4, diameter .75, Bolt Circle 3.50, (approx) 3 lb | 1 1/4" Blind Flange 316/316L SS 300#, O=5.25, C=.75, R=2.50Price: $46.44 | 1 1/2" Blind Flange 316/316L SS 300#, O=6.12, C=.81, R=2.88Price: $64.80 | 4" Blind Flange 304/304L SS 300#, O=10.00, C=1.25, R=6.19Price: $142.56 |
5" Blind Flange 304/304L SS 300#, O=11.00, C=1.38, R=7.31Price: $275.40 Blind Flange 300# – Bolt Holes 8, diameter .88, Bolt Circle 9.25, (approx) 35 lb | 2" Blind Flange 316/316L SS 300#, O=6.50, C=.88, R=3.62Price: $67.50Blind Flange 300# – Bolt Holes 8, diameter .88, Bolt Circle 5.00, (approx) 8 lb | 2 1/2" Blind Flange 316/316L SS 300#, O=7.50, C=1.00, R=4.12Price: $151.74Blind Flange 300# – Bolt Holes 8, diameter .88, Bolt Circle 5.88, (approx) 12 lb | 3" Blind Flange 316/316L SS 300#, O=8.25, C=1.12, R=5.00Price: $155.52Blind Flange 300# – Bolt Holes 8, diameter .88, Bolt Circle 6.62, (approx) 16 lb |
4" Blind Flange 316/316L SS 300#, O=10.00, C=1.25, R=6.19Price: $221.94Blind Flange 300# – Bolt Holes 8, diameter .88, Bolt Circle 7.88, (approx) 27 lb | 6" Blind Flange 304/304L SS 300#, O=12.50, C=1.44, R=8.50Price: $326.16Blind Flange 300# – Bolt Holes 12, diameter .88, Bolt Circle 10.62, (approx) 50 lb | 8" Blind Flange 304/304L SS 300#, O=15.00, C=1.62, R=10.62Price: $481.14Blind Flange 300# – Bolt Holes 12, diameter 1.00, Bolt Circle 13.00, (approx) 81 lb | 6" Blind Flange 316/316L SS 300#, O=12.50, C=1.44, R=8.50Price: $448.74Blind Flange 300# – Bolt Holes 12, diameter .88, Bolt Circle 10.62, (approx) 50 lb |
8" Blind Flange 316/316L SS 300#, O=15.00, C=1.62, R=10.62Price: $672.84Blind Flange 300# – Bolt Holes 12, diameter 1.00, Bolt Circle 13.00, (approx) 81 lb | 10" Blind Flange 316/316L SS 300#, O=17.50, C=1.88, R=12.75Price: $1,165.86Blind Flange 300# – Bolt Holes 16, diameter 1.12, Bolt Circle 15.25, (approx) 124 lb | 12" Blind Flange 316/316L SS 300#, O=20.50, C=2.00, R=15.00Price: $1,464.48Blind Flange 300# – Bolt Holes 16, diameter 1.25, Bolt Circle 17.75, (approx) 185 lb | TOP |
1/2" Blind Flange 304/304L SS 600#, O=3.75, C=.56, R=1.38Price: $68.04Blind Flange 600# – Bolt Holes 4, diameter .62, Bolt Circle 2.62, (approx) 2 lb | 1" Blind Flange 304/304L SS 600#, O=4.88, C=.69, R=2.00Price: $68.04Blind Flange 600# – Bolt Holes 4, diameter .75, Bolt Circle 3.50, (approx) 4 lb | 1 1/2" Blind Flange 304/304L SS 600#, O=6.12, C=.88, R=2.88Price: $105.30Blind Flange 600# – Bolt Holes 4, diameter .88, Bolt Circle 4.50, (approx) 8 lb | 2" Blind Flange 304/304L SS 600#, O=6.50, C=1.00, R=3.62Price: $125.55Blind Flange 600# – Bolt Holes 8, diameter .88, Bolt Circle 5.00, (approx) 10 lb |
3/4" Blind Flange 316/316L SS 600#, O=4.62, C=.62, R=1.69Price: $96.12Blind Flange 600# – Bolt Holes 4, diameter .75, Bolt Circle 3.25, (approx) 3 lb | 1" Blind Flange 316/316L SS 600#, O=4.88, C=.69, R=2.00Price: $96.12Blind Flange 600# – Bolt Holes 4, diameter .75, Bolt Circle 3.50, (approx) 4 lb | 1 1/2" Blind Flange 316/316L SS 600#, O=6.12, C=.88, R=2.88Price: $194.40Blind Flange 600# – Bolt Holes 4, diameter .88, Bolt Circle 4.50, (approx) 8 lb | 2" Blind Flange 316/316L SS 600#, O=6.50, C=1.00, R=3.62Price: $199.80Blind Flange 600# – Bolt Holes 8, diameter .88, Bolt Circle 5.00, (approx) 10 lb |
3" Blind Flange 316/316L SS 600#, O=8.25, C=1.25, R=5.00Price: $311.04Blind Flange 600# – Bolt Holes 8, diameter .88, Bolt Circle 6.62, (approx) 20 lb | TOP |
1/2" Lap Joint Flange 304/304L SS 150#, O=3.50, C=.44, r=.12, B3=.90, Y3=.62, X=1.19Price: $24.30Lap Joint Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 3.12, (approx) 2 lb | 1" Lap Joint Flange 304/304L SS 150#, O=4.25 ,C=.56 ,r=.12, B3=1.38, Y3=.69, X=1.94Price: $29.70Lap Joint Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 3.12, (approx) 2 lb | 3/4" Lap Joint Flange 304/304L SS 150#, O=3.88 ,C=.50 ,r=.12, B3=1.11, Y3=.62, X=1.50Price: $27.00Lap Joint Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 3.12, (approx) 2 lb | 1/2" Lap Joint Flange 316/316L SS 150#, O=3.50, C=.44, r=.12, B3=.90, Y3=.62, X=1.19Price: $34.02Lap Joint Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 2.38, (approx) 1 lb |
3/4" Lap Joint Flange 316/316L SS 150#, O=3.88 ,C=.50 ,r=.12, B3=1.11, Y3=.62, X=1.50Price: $39.42Lap Joint Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 2.75, (approx) 2 lb | 1" Lap Joint Flange 316/316L SS 150#, O=4.25 ,C=.56 ,r=.12, B3=1.38, Y3=.69, X=1.94Price: $42.12Lap Joint Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 3.12, (approx) 2 lb | 1 1/4" Lap Joint Flange 316/316L SS 150#, O=4.62 ,C=.62 ,r=.19, B3=1.72, Y3=.81, X=2.31Price: $56.16Lap Joint Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 3.50, (approx) 3 lb | 1 1/2" Lap Joint Flange 316/316L SS 150#, O=5.00 ,C=.69 ,r=.25, B3=1.97, Y3=.88, X=2.56Price: $56.16Lap Joint Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 3.88, (approx) 3 lb |
1 1/4" Lap Joint Flange 304/304L SS 150#, O=4.62 ,C=.62 ,r=.19, B3=1.72, Y3=.81, X=2.31Price: $38.34Lap Joint Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 3.50, (approx) 3 lb | 1 1/2" Lap Joint Flange 304/304L SS 150#, O=5.00 ,C=.69 ,r=.25, B3=1.97, Y3=.88, X=2.56Price: $38.34Lap Joint Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 3.50, (approx) 3 lb | 2" Lap Joint Flange 304/304L SS 150#, O=6.00 ,C=.75 ,r=.31, B3=2.46, Y3=1.00, X=3.06Price: $50.22Lap Joint Flange 150# – Bolt Holes 4, diameter .75, Bolt Circle 4.75, (approx) 5 lb | 2" Lap Joint Flange 316/316L SS 150#, O=6.00 ,C=.75 ,r=.31, B3=2.46, Y3=1.00, X=3.06Price: $69.66Lap Joint Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 3.88, (approx) 3 lb |
2 1/2" Lap Joint Flange 304/304L SS 150#, O=7.00 ,C=.88 ,r=.31, B3=2.97, Y3=1.12, X=3.56Price: $70.20Lap Joint Flange 150# – Bolt Holes 4, diameter .75, Bolt Circle 5.50, (approx) 7 lb | 2 1/2" Lap Joint Flange 316/316L SS 150#, O=7.00 ,C=.88 ,r=.31, B3=2.97, Y3=1.12, X=3.56Price: $98.28Lap Joint Flange 150# – Bolt Holes 4, diameter .75, Bolt Circle 5.50, (approx) 7 lb | 3" Lap Joint Flange 316/316L SS 150#, O=7.50 ,C=.94 ,r=.38, B3=3.60, Y3=1.19, X=4.25Price: $109.62Lap Joint Flange 150# – Bolt Holes 4, diameter .75, Bolt Circle 6.00, (approx) 8 lb | 4" Lap Joint Flange 316/316L SS 150#, O=9.00 ,C=.94 ,r=.44, B3=4.60, Y3=1.31, X=5.31Price: $151.20Lap Joint Flange 150# – Bolt Holes 4, diameter .75, Bolt Circle 6.00, (approx) 8 lb |
3" Lap Joint Flange 304/304L SS 150#, O=7.50 ,C=.94 ,r=.38, B3=3.60, Y3=1.19, X=4.25Price: $73.44Lap Joint Flange 150# – Bolt Holes 4, diameter .75, Bolt Circle 5.50, (approx) 7 lb | 4" Lap Joint Flange 304/304L SS 150#, O=9.00 ,C=.94 ,r=.44, B3=4.60, Y3=1.31, X=5.31Price: $100.44Lap Joint Flange 150# – Bolt Holes 4, diameter .75, Bolt Circle 5.50, (approx) 7 lb | 6" Lap Joint Flange 316/316L SS 150#, O=11.00 ,C=1.00 ,r=.50, B3=6.75, Y3=1.56, X=7.56Price: $248.40Lap Joint Flange 150# – Bolt Holes 8, diameter .88, Bolt Circle 9.50, (approx) 19 lb | 8" Lap Joint Flange 316/316L SS 150#, O=13.50 ,C=1.12 ,r=.50, B3=8.75, Y3=1.75, X=9.69Price: $467.64Lap Joint Flange 150# – Bolt Holes 8, diameter .88, Bolt Circle 11.75, (approx) 30 lb |
6" Lap Joint Flange 304/304L SS 150#, O=11.00 ,C=1.00 ,r=.50, B3=6.75, Y3=1.56, X=7.56Price: $90.18Lap Joint Flange 150# – Bolt Holes 8, diameter .88, Bolt Circle 9.50, (approx) 19 lb | 12" Lap Joint Flange 316/316L SS 150#, O=19.00 ,C=1.25 ,r=.50, B3=12.92, Y3=2.19, X=14.38Price: $1,032.48Lap Joint Flange 150# – Bolt Holes 12, diameter 1.00, Bolt Circle 14.25, (approx) 43 lb | 8" Lap Joint Flange 304/304L SS 150#, O=13.50 ,C=1.12 ,r=.50, B3=8.75, Y3=1.75, X=9.69Price: $347.76Lap Joint Flange 150# – Bolt Holes 8, diameter .88, Bolt Circle 11.75, (approx) 30 lb | 10" Lap Joint Flange 304/304L SS 150#, O=16.00 ,C=1.19 ,r=.50, B3=10.92, Y3=1.94, X=12.00Price: $475.74Lap Joint Flange 150# – Bolt Holes 12, diameter 1.00, Bolt Circle 14.25, (approx) 43 lb |
TOP |
1/2" Slip on Flange 304/304L SS 150#, O=3.50, C=.44, R=1.69, X=1.19, B2=.88, Y2=.62Price: $21.60Slip On Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 2.38, (approx) 1 lb | 1" Slip on Flange 316/316L SS 150#, O=4.25 ,C=.56 ,R=2.00, X=1.94, B2=1.36, Y2=.69Price: $36.18Slip On Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 3.12, (approx) 2 lb | 1 1/4" Slip on Flange 316/316L SS 150#, O=4.62 ,C=.62 ,R=2.50, X=2.31, B2=1.70, Y2=.81Price: $45.90Slip On Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 3.12, (approx) 2 lb | 2" Slip on Flange 316/316L SS 150#, O=6.00 ,C=.75 ,R=3.62, X=3.06, B2=2.44, Y2=1.00Price: $57.78Slip On Flange 150# – Bolt Holes 4, diameter .75, Bolt Circle 4.75, (approx) 5 lb |
3/4" Slip on Flange 304/304L SS 150#, O=3.88 ,C=.50 ,R=1.69, X=1.50, B2=1.09, Y2=.62Price: $22.14Slip On Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 2.75, (approx) 2 lb | 1 1/2" Slip on Flange 316/316L SS 150#, O=5.00 ,C=.69 ,R=2.88, X=2.56, B2=1.95, Y2=.88Price: $45.90Slip On Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 3.88, (approx) 3 lb | 1" Slip on Flange 304/304L SS 150#, O=4.25 ,C=.56 ,R=2.00, X=1.94, B2=1.36, Y2=.69Price: $24.30Slip On Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 3.12, (approx) 2 lb | 2 1/2" Slip on Flange 316/316L SS 150#, O=7.00 ,C=.88 ,R=4.12, X=3.56, B2=2.94, Y2=1.12Price: $82.62Slip On Flange 150# – Bolt Holes 4, diameter .75, Bolt Circle 5.50, (approx) 7 lb |
1 1/4" Slip on Flange 304/304L SS 150#, O=4.62 ,C=.62 ,R=2.50, X=2.31, B2=1.70, Y2=.81Price: $32.94Slip On Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 3.50, (approx) 3 lb | 1 1/2" Slip on Flange 304/304L SS 150#, O=5.00 ,C=.69 ,R=2.88, X=2.56, B2=1.95, Y2=.88Price: $32.94Slip On Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 3.88, (approx) 3 lb | 3" Slip on Flange 316/316L SS 150#, O=7.50 ,C=.94 ,R=5.00, X=4.25, B2=3.57, Y2=1.19Price: $91.80Slip On Flange 150# – Bolt Holes 4, diameter .75, Bolt Circle 6.00, (approx) 8 lb | 2" Slip on Flange 304/304L SS 150#, O=6.00 ,C=.75 ,R=3.62, X=3.06, B2=2.44, Y2=1.00Price: $42.66Slip On Flange 150# – Bolt Holes 4, diameter .75, Bolt Circle 4.75, (approx) 5 lb |
4" Slip on Flange 316/316L SS 150#, O=9.00 ,C=.94 ,R=6.19, X=5.31, B2=4.60, Y2=1.31Price: $126.36Slip On Flange 150# – Bolt Holes 8, diameter .75, Bolt Circle 7.50, (approx) 13 lb | 2 1/2" Slip on Flange 304/304L SS 150#, O=7.00 ,C=.88 ,R=4.12, X=3.56, B2=2.94, Y2=1.12Price: $59.94Slip On Flange 150# – Bolt Holes 4, diameter .75, Bolt Circle 5.50, (approx) 7 lb | 5" Slip on Flange 316/316L SS 150#, O=10.00 ,C=.94 ,R=7.31, X=6.44, B2=5.66, Y2=1.44Price: $164.16Slip On Flange 150# – Bolt Holes 12, diameter 1.00, Bolt Circle 17.00, (approx) 64 lb | 3" Slip on Flange 304/304L SS 150#, O=7.50 ,C=.94 ,R=5.00, X=4.25, B2=3.57, Y2=1.19Price: $64.26Slip On Flange 150# – Bolt Holes 4, diameter .75, Bolt Circle 6.00, (approx) 8 lb |
4" Slip on Flange 304/304L SS 150#, O=9.00 ,C=.94 ,R=6.19, X=5.31, B2=4.60, Y2=1.31Price: $87.48Slip On Flange 150# – Bolt Holes 8, diameter .75, Bolt Circle 7.50, (approx) 13 lb | 5" Slip on Flange 304/304L SS 150#, O=10.00 ,C=.94 ,R=7.31, X=6.44, B2=5.66, Y2=1.44Price: $114.48Slip On Flange 150# – Bolt Holes 8, diameter .88, Bolt Circle 8.50, (approx) 15 lb | 6" Slip on Flange 316/316L SS 150#, O=11.00 ,C=1.00 ,R=8.50, X=7.56, B2=6.72, Y2=1.56Price: $191.16Slip On Flange 150# – Bolt Holes 8, diameter .88, Bolt Circle 9.50, (approx) 19 lb | 8" Slip on Flange 316/316L SS 150#, O=13.50 ,C=1.12 ,R=10.62, X=9.69, B2=8.72, Y2=1.75Price: $360.72Slip On Flange 150# – Bolt Holes 8, diameter .88, Bolt Circle 11.75, (approx) 30 lb |
10" Slip on Flange 316/316L SS 150#, O=16.00 ,C=1.19 ,R=12.75, X=12.00, B2=10.88, Y2=1.94Price: $554.58Slip On Flange 150# – Bolt Holes 12, diameter 1.00, Bolt Circle 14.25, (approx) 43 lb | 6" Slip on Flange 304/304L SS 150#, O=11.00 ,C=1.00 ,R=8.50, X=7.56, B2=6.72, Y2=1.56Price: $133.38Slip On Flange 150# – Bolt Holes 8, diameter .88, Bolt Circle 9.50, (approx) 19 lb | 12" Slip on Flange 316/316L SS 150#, O=19.00 ,C=1.25 ,R=15.00, X=14.38, B2=12.88, Y2=2.19Price: $796.50Slip On Flange 150# – Bolt Holes 12, diameter 1.00, Bolt Circle 17.00, (approx) 64 lb | 8" Slip on Flange 304/304L SS 150#, O=13.50 ,C=1.12 ,R=10.62, X=9.69, B2=8.72, Y2=1.75Price: $252.18Slip On Flange 150# – Bolt Holes 8, diameter .88, Bolt Circle 11.75, (approx) 30 lb |
10" Slip on Flange 304/304L SS 150#, O=16.00 ,C=1.19 ,R=12.75, X=12.00, B2=10.88, Y2=1.94Price: $391.50Slip On Flange 150# – Bolt Holes 12, diameter 1.00, Bolt Circle 14.25, (approx) 43 lb | 12" Slip on Flange 304/304L SS 150#, O=19.00 ,C=1.25 ,R=15.00, X=14.38, B2=12.88, Y2=2.19Price: $578.34Slip On Flange 150# – Bolt Holes 12, diameter 1.00, Bolt Circle 17.00, (approx) 64 lb | 1/2" Slip on Flange 316/316L SS 150#, O=3.50, C=.44, R=1.69, X=1.19, B2=.88, Y2=.62Price: $28.08Slip On Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 2.38, (approx) 1 lb | 3/4" Slip on Flange 316/316L SS 150#, O=3.88 ,C=.50 ,R=1.69, X=1.50, B2=1.09, Y2=.62Price: $31.86Slip On Flange 150# – Bolt Holes 4, diameter .62, Bolt Circle 2.75, (approx) 2 lb |
TOP |
1/2" Slip on Flange 304/304L SS 300#, O=3.75, C=.56, R=1.38, X=1.50, B2=.88, Y2=.88Price: $32.40Slip On Flange 300# – Bolt Holes 4, diameter .62, Bolt Circle 2.62, (approx) 2 lb | 3/4" Slip on Flange 304/304L SS 300#, O=4.62, C=.62, R=1.69, X=1.88, B2=1.09, Y2=1.00Price: $32.40 | 1" Slip on Flange 304/304L SS 300#, O=4.88, C=.69, R=2.00, X=2.12, B2=1.36, Y2=1.06Price: $32.40 | 1 1/4" Slip on Flange 304/304L SS 300#, O=5.25, C=.75, R=2.50, X=2.50, B2=1.70, Y2=1.06Price: $49.68Slip On Flange 300# – Bolt Holes 4, diameter .75, Bolt Circle 3.88, (approx) 4 lb |
2" Slip on Flange 304/304L SS 300#, O=6.50, C=.88, R=3.62, X=3.31, B2=2.44, Y2=1.31Price: $54.00Slip On Flange 300# – Bolt Holes 8, diameter .88, Bolt Circle 5.00, (approx) 7 lb | 2 1/2" Slip on Flange 304/304L SS 300#, O=7.50, C=1.00, R=4.12, X=3.94, B2=2.94, Y2=1.50Price: $102.06Slip On Flange 300# – Bolt Holes 8, diameter .88, Bolt Circle 5.88, (approx) 10 lb | 3" Slip on Flange 304/304L SS 300#, O=8.25, C=1.12, R=5.00, X=4.62, B2=3.57, Y2=1.69Price: $106.38Slip On Flange 300# – Bolt Holes 8, diameter .88, Bolt Circle 6.62, (approx) 13 lb | 4" Slip on Flange 304/304L SS 300#, O=10.00, C=1.25, R=6.19, X=5.75, B2=4.60, Y2=1.88Price: $145.80Slip On Flange 300# – Bolt Holes 8, diameter .88, Bolt Circle 7.88, (approx) 22 lb |
1 1/2" Slip on Flange 304/304L SS 300#, O=6.12, C=.81, R=2.88, X=2.75, B2=1.95, Y2=1.19Price: $49.68Slip On Flange 300# – Bolt Holes 4, diameter .88, Bolt Circle 4.50, (approx) 6 lb | TOP |
3/4" Slip on Flange 304/304L SS 600#, O=4.62, C=.62, R=1.69, X=1.88, B2=1.09, Y2=1.00Price: $75.60Slip On Flange 600# – Bolt Holes 4, diameter .75, Bolt Circle 3.25, (approx) 3 lb | 1" Slip on Flange 304/304L SS 600#, O=4.88, C=.69, R=2.00, X=2.12, B2=1.36, Y2=1.06Price: $75.60Slip On Flange 600# – Bolt Holes 4, diameter .75, Bolt Circle 3.50, (approx) 4 lb | 1 1/2" Slip on Flange 304/304L SS 600#, O=6.12, C=.81, R=2.88, X=2.75, B2=1.95, Y2=1.25Price: $135.00Slip On Flange 600# – Bolt Holes 4, diameter .88, Bolt Circle 4.50, (approx) 7 lb | 2" Slip on Flange 304/304L SS 600#, O=6.50, C=.88, R=3.62, X=3.31, B2=2.44, Y2=1.44Price: $151.20Slip On Flange 600# – Bolt Holes 8, diameter .88, Bolt Circle 5.00, (approx) 9 lb |
